3PL Logistics Admin
Manage rider advances and installment tracking
Total Outstanding
₹8,45,600
178 riders
Recovered This Week
₹2,34,500
From 142 riders
Active Advances
178
In progress
Cleared This Month
67
Fully repaid
| Date | Rider Info | Client | Amount Given | Recovered | Balance | Repayment | Status | Actions |
|---|---|---|---|---|---|---|---|---|
05 Jan 2025 3 weeks ago | RK Rajesh Kumar BB-BLR-1234 | BigBasket | ₹5,000 | ₹3,000 | ₹2,000 | ₹1,000 x 5 weeks 2 remaining | Active | |
08 Jan 2025 2 weeks ago | SK Suresh Kumar BB-BLR-6754 | BigBasket | ₹8,000 | ₹4,000 | ₹4,000 | ₹2,000 x 4 weeks 2 remaining | Active | |
12 Jan 2025 2 weeks ago | AP Amit Patel ZP-BLR-5678 | Zepto | ₹3,000 | ₹3,000 | ₹0 | Full payment Cleared | Cleared | |
10 Jan 2025 2 weeks ago | PK Praveen Kumar BB-BLR-8901 | BigBasket | ₹2,000 | ₹1,500 | ₹500 | ₹500 x 4 weeks 1 remaining | Active | |
07 Jan 2025 3 weeks ago | VR Vijay Reddy BB-BLR-4567 | BigBasket | ₹6,000 | ₹3,000 | ₹3,000 | ₹1,500 x 4 weeks 2 remaining | Active |
Showing 1 to 5 of 178 advances