3PL Logistics Admin
Manage rider deductions and penalties
This Week
₹3,42,180
287 deductions
Fines & Penalties
₹1,24,500
89 riders
Uniform/Kit
₹45,680
52 riders
Damages
₹72,000
12 riders
System automatically detects the week based on deduction date:
| Date | Rider Info | Client/Store | Type | Amount | Week Detected | Remarks | Actions |
|---|---|---|---|---|---|---|---|
12 Jan 2025 Saturday | RK Rajesh Kumar BB-BLR-1234 | BigBasket Koramangala Hub | Fine/Penalty | ₹500 | Week 2 (8-14) | Late arrival penalty | |
11 Jan 2025 Friday | SK Suresh Kumar BB-BLR-6754 | BigBasket Whitefield Store | Vehicle Damage | ₹2,000 | Week 2 (8-14) | Headlight damage repair | |
10 Jan 2025 Thursday | AP Amit Patel BB-BLR-5678 | BigBasket Koramangala Hub | Uniform/Kit | ₹800 | Week 2 (8-14) | Jacket + Helmet cover | |
09 Jan 2025 Wednesday | PK Praveen Kumar BB-BLR-8901 | BigBasket Koramangala Hub | Late Fee | ₹300 | Week 2 (8-14) | Battery return late by 2 hours | |
08 Jan 2025 Tuesday | VR Vijay Reddy BB-BLR-4567 | BigBasket Indiranagar | Other | ₹1,500 | Week 2 (8-14) | Advance adjustment |
Showing 1 to 5 of 287 deductions