3PL Logistics Admin
Comprehensive financial reports and analytics
Total Revenue
₹3.2Cr
January 2025
Net Profit
₹45.6L
14.25% margin
EV Revenue
₹49.9L
From 732 vehicles
Outstanding
₹8.4L
Advances pending
| Client | Active Riders | Total Orders | Revenue | EV Rent | Deductions | Net Payout | % Share |
|---|---|---|---|---|---|---|---|
BB BigBasket | 512 | 89,456 | ₹1,28,45,600 | ₹19,92,000 | ₹8,45,200 | ₹1,00,08,400 | 40% |
ZP Zepto | 384 | 67,123 | ₹96,34,200 | ₹14,94,000 | ₹6,12,800 | ₹75,27,400 | 30% |
BK Blinkit | 256 | 45,678 | ₹64,22,800 | ₹9,96,000 | ₹4,08,600 | ₹50,18,200 | 20% |
SW Swiggy | 95 | 18,234 | ₹32,11,400 | ₹4,98,000 | ₹2,04,300 | ₹25,09,100 | 10% |
| TOTAL | 1,247 | 2,20,491 | ₹3,21,14,000 | ₹49,80,000 | ₹20,70,900 | ₹2,50,63,100 | 100% |
587 riders | 3 stores
436 riders | 2 stores
224 riders | 2 stores
Total Investment
₹11.5Cr
856 vehicles
Monthly Rent
₹49.9L
732 allotted
Fines & Penalties
₹4.98L
Uniform/Kit
₹1.82L
Vehicle Damage
₹2.88L
Advances Recovery
₹9.38L
Other
₹1.64L