3PL Logistics Admin
Process weekly payroll and manage deductions
Total Riders
142
BigBasket - Week 2
Base Payout
₹42,85,640
From invoice
Total Deductions
₹15,90,180
Rent + Advances + Fines
Net Payout
₹26,95,460
After deductions
Current Status: DRAFT
Status Flow: Draft → Generated → Paid → Locked
Locked weeks cannot be edited unless Super Admin unlocks.
| Rider | CEE ID | Store | Orders | Attendance | Base Payout | EV Rent | Deductions | Advances | Final Payout | Actions |
|---|---|---|---|---|---|---|---|---|---|---|
RK Rajesh Kumar FT | BB-BLR-1234 | Koramangala | 156 | 7/7 | ₹8,450 | -₹1,700 | -₹500 | -₹1,000 | ₹5,250 | |
AP Amit Patel PT | BB-BLR-5678 | Koramangala | 98 | 5/7 | ₹5,340 | -₹0 | -₹200 | -₹0 | ₹5,140 | |
SK Suresh Kumar FT | BB-BLR-6754 | Whitefield | 142 | 7/7 | ₹7,890 | -₹1,700 | -₹800 | -₹2,000 | ₹3,390 | |
PK Praveen Kumar FT | BB-BLR-8901 | Koramangala | 178 | 7/7 | ₹9,120 | -₹1,700 | -₹0 | -₹500 | ₹6,920 | |
VR Vijay Reddy FT | BB-BLR-4567 | Indiranagar | 134 | 6/7 | ₹7,560 | -₹1,700 | -₹300 | -₹1,500 | ₹4,060 | |
| TOTALS (Page 1 of 29) | 708 | 33/35 | ₹38,360 | -₹6,800 | -₹1,800 | -₹5,000 | ₹24,760 | |||
Showing 1 to 5 of 142 riders